| Population | Sewanee CDP, Tennessee | Tennessee |
|---|
| Total Population | 2,361 | 5,689,283 |
| Male | 45.9% | 48.7% |
| Female | 54.1% | 51.3% |
| 18 years and over | 90.5% | 75.4% |
| 65 years and over | 10.2% | 12.4% |
| Married Persons | 29.5% | 56.2% |
| Single Persons | 70.5% | 43.8% |
| Median Age | 21.4 | 35.9 |
| Average Family Size | 2.76 | 2.99 |
| Ethnicity |
| White | 93.6% | 81.2% |
| Black or African American | 5.5% | 16.8% |
| American Indian and Alaska Native | 0.2% | 0.7% |
| Asian | 1.0% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 1.3% |
| Hispanic or Latino (of any race) | 1.7% | 2.2% |
| Housing Characteristics | Sewanee CDP, Tennessee | Tennessee |
|---|
| Total Housing Units | 542 | 2,439,443 |
| Median Home Cost | $170,400 | $93,000 |
| Number of Households | 494 | 2,232,905 |
| Persons per Household | 2.15 | 2.48 |
| Economic Characteristics | Sewanee CDP, Tennessee | Tennessee |
|---|
| Median Household Income | $55,625 | $36,360 |
| Per Capita Income | $16,484 | $19,393 |
| In Labor Force | 50.4% | 63.5% |
| Families below poverty level | 3.3% | 10.3% |
| Education Characteristics | Sewanee CDP, Tennessee | Tennessee |
|---|
| School Enrollment |
| Elementary School Enrollment | 89 | 650,037 |
| High School Enrollment | 44 | 309,224 |
| College or Graduate School | 1,362 | 287,550 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 8.2% | 31.6% |
| Associates Degree | 0.0% | 4.7% |
| Bachelor's Degree | 23.3% | 12.8% |
| Graduate or Professional Degree | 48.2% | 6.8% |
Data provided by the 2000 U.S. Census